<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Power Grid: starting points and costs</title>
	<atom:link href="http://www.scienceofboardgames.com/2008/02/power-grid-starting-points-and-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scienceofboardgames.com/2008/02/power-grid-starting-points-and-costs/</link>
	<description>Rants and raves about board games, cards, randomness, and stuff</description>
	<lastBuildDate>Mon, 13 Sep 2010 21:23:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
	<item>
		<title>By: First Impressions: Betrayal at the House on the Hill &#124; Science of Board Games</title>
		<link>http://www.scienceofboardgames.com/2008/02/power-grid-starting-points-and-costs/comment-page-1/#comment-751</link>
		<dc:creator>First Impressions: Betrayal at the House on the Hill &#124; Science of Board Games</dc:creator>
		<pubDate>Mon, 19 Apr 2010 15:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.bramswenson.com/scienceofboardgames/?p=21#comment-751</guid>
		<description>[...] hundreds of &#039;meh&#039;s&#039; it elicited on the shelves, vying against such newly-released heavy-hitters as Power Grid, War of the Ring, Memoir, 44&#039;, and, for fuck&#039;s sake, Ticket to Ride. Six years later, its [...]</description>
		<content:encoded><![CDATA[<p>[...] hundreds of &#39;meh&#39;s&#39; it elicited on the shelves, vying against such newly-released heavy-hitters as Power Grid, War of the Ring, Memoir, 44&#39;, and, for fuck&#39;s sake, Ticket to Ride. Six years later, its [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science of Board Games &#187; Blog Archive &#187; Power Grid: map computations code</title>
		<link>http://www.scienceofboardgames.com/2008/02/power-grid-starting-points-and-costs/comment-page-1/#comment-88</link>
		<dc:creator>Science of Board Games &#187; Blog Archive &#187; Power Grid: map computations code</dc:creator>
		<pubDate>Sun, 17 Aug 2008 17:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.bramswenson.com/scienceofboardgames/?p=21#comment-88</guid>
		<description>[...] have had a few requests come in for the code used in my previous Power Grid post, so I thought I would share [...]</description>
		<content:encoded><![CDATA[<p>[...] have had a few requests come in for the code used in my previous Power Grid post, so I thought I would share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.scienceofboardgames.com/2008/02/power-grid-starting-points-and-costs/comment-page-1/#comment-87</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 16 Aug 2008 23:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.bramswenson.com/scienceofboardgames/?p=21#comment-87</guid>
		<description>I&#039;ll post it up.  Another reader commented on my costs and pointed out a possible bug, so I will fix that first.  But I should have it up within a couple of days.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll post it up.  Another reader commented on my costs and pointed out a possible bug, so I will fix that first.  But I should have it up within a couple of days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretyl</title>
		<link>http://www.scienceofboardgames.com/2008/02/power-grid-starting-points-and-costs/comment-page-1/#comment-86</link>
		<dc:creator>Gretyl</dc:creator>
		<pubDate>Sat, 16 Aug 2008 17:28:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.bramswenson.com/scienceofboardgames/?p=21#comment-86</guid>
		<description>I&#039;d be interested in seeing that Ruby code. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;d be interested in seeing that Ruby code. <img src='http://www.scienceofboardgames.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

